Semi-Electric Stacker – 1500kg 3500mm
Description
| MODEL | SES1535 |
|---|---|
| CAPACITY | 1500kg |
| CAPACITY AT FULL LIFTING HEIGHT | 800kg to 3500mm |
| LIFTING HEIGHT | 3500mm |
| LOWERED HEIGHT OF FORKS | 85mm |
| LENGTH OF FORKS | 1150mm |
| SIZE OF FORKS | 54mm x 160mm |
| WIDTH ACROSS THE FORKS | 680mm |
| TURNING RADIUS | 1326mm |
| EXTENDED HEIGHT OF MAST | 3767mm |
| OVERALL LENGTH | 1800mm |
| OVERALL WIDTH | 904mm |
| OVERALL HEIGHT | 2300mm |
| MINIMUM GROUND CLEARANCE | 84mm |
| LIFTING SPEED: UNLADEN/LADEN | 230mm/s / 130mm/s |
| LOWERING SPEED: UNLADEN/LADEN | 400mm/s / 500mm/s |
| LIFTING MOTOR | 12V/1.6kW |
| BATTERY | 12V/120Ah |
| CHARGER | 12V/15A |
| WEIGHT | 500kg |




