Mobile Single Column Lift – Low Profile – 2500kg
Description
| MODEL | 167251M |
|---|---|
| CAPACITY | 2500Kg |
| WIDTH OVERALL | 1147mm |
| HEIGHT OVERALL | 2600mm |
| LENGTH OVERALL | 2580mm |
| LIFT RISE HEIGHT | 1820mm |
| DRIVE OVER BASE RAMP HEIGHT | 90mm |
| SWIVEL PAD HEIGHT – MIN/MAX | 90mm-160mm |
| MIN SIDE SWING ARMS – MIN/MAX | 550mm– 660mm |
| OFF SIDE SWING ARMS – MIN/MAX | 625mm-863mm |
| SHIP WEIGHT (MOTOR PUMP INCLUDED) | 836Kg |
| POWER | 220 VAC, 1PH, 11.5 Amp |
Additional information
| Weight | 2500 kg |
|---|






