Single Mast Hydraulic Elevator

Download PDF
Category:

Description

MODEL AWP6-1000 AWP8-1000 AWP10-1000
LOAD CAPACITY 150kg 125kg 125kg
NO. OF PEOPLE 1 1 1
PLATFORM FLOOR HEIGHT 6000mm 8000mm 10000mm
WORKING HEIGHT 7700mm 9700mm 11700mm
OVERALL LENGTH 1330mm 1330mm 1330mm
OVERALL WIDTH 800mm 800mm 800mm
OVERALL HEIGHT 1950mm 2050mm 2150mm
PLATFORM SIZE 650mm x 600mm 650mm x 600mm 650mm x 600mm
GROUND CLEARANCE 80mm 80mm 80mm
WHEELBASE 1110mm 1110mm 1110mm
LIFTING MOTOR: AC 110-230VAC / 0.75KW 110-230VAC / 0.75KW 110-230VAC / 0.75KW
LIFTING MOTOR: DC 24VDC / 2.0KW 24VDC / 2.0KW 24VDC / 2.0KW
UP/DOWN SPEED 38/35 seconds 44/38 seconds 46/40 seconds
BATTERIES 2 X 12V / 60AH 2 X 12V / 60AH 2 X 12V / 60AH
CHARGER 24V / 10A 24V / 10A 24V / 10A
TYRES: BACK WHEELS 180mm x50mm 180mm x50mm 180mm x50mm
TYRES: FRONT WHEELS 5 inches 5 inches 5 inches
WEIGHT 330kg 380kg 430kg

Title

Go to Top