Full Electric Light Duty Walk Behind Stacker
Description
| MODEL | LD1530 |
|---|---|
| CAPACITY | 1500kg |
| LOAD CENTRE | 600mm |
| LIFTING HEIGHT | 3000mm |
| LOWERED HEIGHT | 90mm |
| GROUND CLEARANCE | 30mm |
| LENGTH OF FORKS | 1125mm |
| WIDTH ACROSS FORKS | 680mm |
| TRAVEL SPEED: LADEN/UNLADEN | 2.5km/h / 3.0km/h |
| LIFTING SPEED | 70mm/s |
| LOWERING SPEED: LADEN/UNLADEN | 220mm/s / 170mm/s |
| BATTERY / CHARGER | 2 x 12V/75Ah |
| WHEEL BASE | 1235mm |
| MINIMUM TURNING RADIUS | 1340mm |
| DRIVE MOTOR | 24V/600W |
| LIFT MOTOR | 24V/2200W |
| OVERALL LENGTH | 1720mm |
| OVERALL WIDTH | 800mm |
| OVERALL HEIGHT | 2035mm |
| WEIGHT | 355kg |





