Electric Pallet Jack – LT20-25-30
Description
| MODEL | EPT20-20RA | EPT25-RAS | EPT30-RAS |
|---|---|---|---|
| CAPACITY | 2000kg | 2500kg | 3000kg |
| LOAD CENTRE | 600mm | 600mm | 600mm |
| LIFTING HEIGHT | 125mm | 125mm | 125mm |
| LOWERED HEIGHT | 85mm | 85mm | 85mm |
| FORK DIMENSIONS | 1150mm x 170mm x 55mm | 1150mm x 170mm x 55mm | 1150mm x 170mm x 55mm |
| OUTSIDE WIDTH OF FORKS | 540mm (Optional) | 540mm (Optional) | 540mm (Optional) |
| 600mm (Optional) | 600mm (Optional) | 600mm (Optional) | |
| 685mm (Standard) | 685mm (Standard) | 685mm (Standard) | |
| MINIMUM GROUND CLEARANCE | 30mm | 30mm | 30mm |
| TRAVEL SPEED: LADEN/ UNLADEN | 5.5km/h / 6km/h | 5.5km/h / 6km/h | 5.5km/h / 6km/h |
| LIFTING SPEED: LADEN/ UNLADEN | 23mm/s / 31mm/s | 23mm/s / 31mm/s | 23mm/s / 31mm/s |
| LOWER SPEED: LADEN/ UNLADEN | 43mm/s / 32mm/s | 43mm/s / 32mm/s | 43mm/s / 32mm/s |
| BATTERY VOLTAGE/ CAPACITY | 24V/ 210AH | 24V/ 270Ah | 24V/ 270Ah |
| WHEEL BASE | 1418mm | 1418mm | 1418mm |
| MINIMUM TURNING RADIUS | 1700mm | 1700mm | 1700mm |
| OVERALL LENGTH | 1860mm | 1860mm | 1860mm |
| OVERALL WIDTH | 730mm | 730mm | 730mm |
| OVERALL HEIGHT | 1150mm | 1150mm | 1150mm |
| NET WEIGHT | 670kg | 690kg | 690kg |




