Counter Balance Stacker Retractable – 1500kg
Description
| MODEL | CQD1530 |
|---|---|
| LOAD CAPACITY | 1500kg |
| LOAD CENTRE | 450mm |
| MINIMUM OVERALL LENGTH | 2010mm |
| MAXIMUM OVERALL LENGTH | 2560mm |
| REACH DISTANCE OF MASTS | 550mm |
| OVERALL WIDTH | 1060mm |
| MINIMUM OVERALL HEIGHT | 2050mm |
| FORK DIMENSION | 920mm x 100mm x 35mm |
| OUTSIDE WIDTH OF FORKS | 240mm – 700mm |
| GROUND CLEARANCE | 90mm |
| BASE DISTANCE | 1280mm |
| WHEEL MATERIAL | Polyurethane |
| DRIVING WHEEL SIZE | 230mm x 80mm |
| FRONT WHEEL SIZE | 200mm x 80mm |
| MINIMUM STEERING RADIUS | 1510mm |
| MINIMUM WIDTH OF AISLE | 2500mm |
| MAXIMUM HEIGHT OF FORKS | 3000mm |
| MAXIMUM OVERALL HEIGHT | 3860mm |
| FORK TILT ANGLE: FORWARD | 2 degree |
| FORK TILT ANGLE: BACKWARD | 5 degree |
| MAXIMUM TRAVEL SPEED | 5.5km/h |
| GRADEABILITY: LADEN | 5% |
| BRAKE STYLE | Electromagnetic |
| POWER OF DRIVING MOTOR | 1.5kw |
| POWER OF LIFT MOTOR | 2.2kw |
| POWER OF STEERING MOTOR | 0.165kw |
| BATTERY CAPACITY/VOLTAGE | 240Ah / 24V |
| NET WEIGHT | 1930kg |




