Counter Balance Stacker – 1500kg
Description
| MODEL | CPD1530SB |
|---|---|
| CAPACITY | 1500kg |
| LOAD CENTRE | 450mm |
| OVERALL LENGTH | 2535mm |
| OVERALL WIDTH | 950mm |
| OVERALL HEIGHT | 2050mm |
| FORK DIMENSION | 920mm x 100mm x 35mm |
| WIDTH ACROSS THE FORKS | 240mm – 580mm |
| GROUND CLEARANCE | 90mm |
| BASE DISTANCE | 1250mm |
| WHEEL MATERIAL | Polyurethane |
| FRONT WHEEL SIZE | 200mm x 80mm |
| DRIVING WHEEL SIZE | 230mm x 80mm |
| MINIMUM STEERING RADIUS | 1480mm |
| MINIMUM WIDTH OF AISLE | 2970mm |
| MAXIMUM HEIGHT OF FORKS | 3000mm |
| MAXIMUM OVERALL HEIGHT | 3860mm |
| FORK ANGLE TILT: FORWARD/BACKWARD | 2 degree / 5 degree |
| MAXIMUM TRAVEL SPEED | 5.5km/h |
| LIFTING SPEED: LADEN/UNLADEN | 100mm/s / 135mm/s |
| LOWERING SPEED: LADEN/UNLADEN | 325mm/s / 220mm/s |
| GRADEABILITY | 8% |
| BRAKE TYPE | Electromagnetic |
| POWER OF DRIVING MOTOR | 1.5kW |
| POWER OF LIFT MOTOR | 2.2kW |
| POWER OF STEERING MOTOR | 0.165kW |
| BATTERY | 24V/240Ah |




