Description
| MODEL | ERP1500 |
|---|---|
| CAPACITY | 1500kg |
| TYPE OF LIFTING | Electric |
| OPERATING TYPE | Walk Behind |
| WHEEL BASE | 1900mm |
| BEARING WHEEL SIZE | 380mm x 112mm (solid tyre) |
| DRIVING WHEEL SIZE | 300mm x 90mm (solid tyre) |
| MINIMUM FORK HEIGHT | 70mm |
| MAXIMUM FORK HEIGHT | 330mm |
| MAXIMUM LIFTING HEIGHT | 260mm |
| FORK LENGTH | 1220mm |
| SINGLE FORK SIZE | 100mm |
| OVERALL LENGTH | 2210mm |
| OVERALL WIDTH | 1550mm |
| OVERALL HEIGHT | 1260mm |
| MINIMUM TURNING RADIUS | 1900mm |
| TRAVEL SPEED (LADEN/UNLADEN) | 4 / 6 km/h |
| LIFTING SPEED (LADEN/UNLADEN) | 22 / 27 mm/s |
| LOWERING SPEED (LADEN/UNLADEN) | 65 / 45 MM/S |
| GRADEABILITY (LADEN/UNLADEN) | 4 / 6 % |
| DRIVING MODE | AC |
| BATTERY CAPACITY | 24V / 170Ah |
| NET WEIGHT | 720kg |





