All Terrain Electric Stacker – 1500kg
Description
| MODEL | CDD Series |
|---|---|
| CAPACITY | 1500kg |
| MINIMUM FORK HEIGHT | 50mm |
| MINIMUM FORK HEIGHT | 2000mm |
| TRAVEL SPEED : LADEN/ UNLADEN | 3.5km/h / 3km/h |
| LIFT SPEED : LADEN/ UNLADEN | 110mm/s / 80mm/s |
| LOWER SPEED : LADEN/ UNLADEN | 120mm/s / -mm/s |
| WHEEL BASE | 1348mm |
| GROUND CLEARANCE | 15mm |
| MINIMUM TURNING RADIUS | 2560mm |
| BATTERY CAPACITY (LEAD-ACID) | 100ah |
| CONTINUOUS WORK CYCLE | 3-4hours |
| OVERALL LENGTH | 1720mm |
| OVERALL WIDTH | 1574mm |
| OVERALL HEIGHT | 2062mm |




