Full Electric Stacker – 1500kg 2300mm
Description
| MODEL | CDW1523 |
|---|---|
| CAPACITY | 1500kg |
| LOAD CENTRE | 600mm |
| MAXIMUM FORK HEIGHT | 2300mm |
| LOWERED FORK HEIGHT | 90mm |
| FULL FREE LIFTING HEIGHT | 1550mm |
| FORK LENGTH | 1000mm |
| FORK OVERALL WIDTH | 200mm – 950mm |
| TRAVELLING SPEED: LADEN/UNLADEN | 5.2km/h / 6.8km/h |
| LIFTING SPEED: LADEN/UNLADEN | 127mm/s / 170mm/s |
| LOWERING SPEED | 150mm/s / 128mm/s |
| MOTORS: TRAVELLING | 1200W / 24V |
| MOTORS: LIFTING | 3000W / 24V |
| FRONT ROLLER, TANDEM | 78mm x 70mm |
| REAR ROLLER | 150mm x 50mm |
| DRIVE WHEEL | 250mm x 80mm |
| TRACTION BATTERY | 240Ah / 24V |
| BATTERY CHARGER | 30A / 24V |
| WEIGHT OF BATTERY | 230kg |
| TURNING RADIUS | 2065mm |
| OVERALL LENGTH | 2175mm |
| OVERALL WIDTH | 1270mm |
| OVERALL HEIGHT | 1750mm |
| WEIGHT | 1014kg |





